ºÚÁϳԹÏÍø College diploma programs are Commonwealth Supported Places. Please visit Domestic fees and costs and .
For course and fee information, contact ºÚÁϳԹÏÍø College Student Centre on 1800 864 226 or email us at pathways@canberra.edu.au.
ºÚÁϳԹÏÍø College diploma programs are Commonwealth Supported Places. Please visit Domestic fees and costs and .
For course and fee information, contact ºÚÁϳԹÏÍø College Student Centre on 1800 864 226 or email us at pathways@canberra.edu.au.
Find course fees for 2024 by selecting a course from the list below.
Program | Duration | 2024 Fees |
---|---|---|
ºÚÁϳԹÏÍø English Language programs | Up to 45 weeks | $495 per week* |
Enrolment Fee - $210
Note: the enrolment fee is only applicable to students that only enrol in English courses. This fee does not apply to students who intend to package the English course with other ºÚÁϳԹÏÍø/ºÚÁϳԹÏÍø College courses.
*Fees include all course materials.
Program | Duration | Course Code | 2024 Fees |
---|---|---|---|
International Foundation Studies | 3 terms (12 months) – February and June | 089733E | $26,200 |
Program | Duration | Course Code | Fees |
---|---|---|---|
Diploma of Business | 2 terms (8 months)- June and September; 3 terms (12 months) – February | 933AA/ 070210K | $29,800 |
Diploma of Communication | 2 terms (8 months)- June and September; 3 terms (12 months) – February | 951AA / 062888G | $27,500 |
Diploma of Design | 2 terms (8 months) - June and September; 3 terms (12 months) – February | 199JA / 076136M | $30,000 |
Diploma of Information Technology | 2 terms (8 months) - June and September; 3 terms (12 months) – February | 935AA / 070213G | $27,500 |
Program | Duration | Course Code | Fees |
---|---|---|---|
Diploma of Health | 2 semesters (12 months) – February & July | 358JA / 090071F | $32,250 |
Diploma of Science | 2 semesters (12 months) – February & July | 192JA / 074935G | $32,250 |
Program | Duration | Course Code | Fees |
---|---|---|---|
Graduate Certificate in Academic Foundations | 1 semester (6 months) - February and July | EDC201 / 097614A | $14,750 |
Find course fees for 2025 by selecting a course from the list below.
Program | Duration | 2025 Fees |
---|---|---|
ºÚÁϳԹÏÍø English Language programs | Up to 45 weeks | $520 per week* |
Enrolment Fee - $210
Note: the enrolment fee is only applicable to students that only enrol in English courses. This fee does not apply to students who intend to package the English course with other ºÚÁϳԹÏÍø/ºÚÁϳԹÏÍø College courses.
*Fees include all course materials.
Program | Duration | Course Code | 2024 Fees |
---|---|---|---|
International Foundation Studies | 3 terms (12 months) – February and June | 089733E | $28,000 |
Program | Duration | Course Code | Fees |
---|---|---|---|
Diploma of Business | 2 terms (8 months)- June and September; 3 terms (12 months) – February | 933AA/ 070210K | $32,200 |
Diploma of Communication | 2 terms (8 months)- June and September; 3 terms (12 months) – February | 951AA / 062888G | $29,200 |
Diploma of Design | 2 terms (8 months) - June and September; 3 terms (12 months) – February | 199JA / 076136M | $31,500 |
Diploma of Information Technology | 2 terms (8 months) - June and September; 3 terms (12 months) – February | 935AA / 070213G | $30,300 |
Program | Duration | Course Code | Fees |
---|---|---|---|
Diploma of Health | 2 semesters (12 months) – February & July | 358JA / 090071F | $32,300 |
Diploma of Science | 2 semesters (12 months) – February & July | 192JA / 074935G | $32,900 |
Program | Duration | Course Code | Fees |
---|---|---|---|
Graduate Certificate in Academic Foundations | 1 semester (6 months) - February and July | EDC201 / 097614A | $31,000 |
If you're a diplomat who intends to travel with your dependents, you may be eligible for tuition fee concessions from ºÚÁϳԹÏÍø. Find out if you're eligible below.
ºÚÁϳԹÏÍø acknowledges the Ngunnawal people, traditional custodians of the lands where Bruce campus is situated. We wish to acknowledge and respect their continuing culture and the contribution they make to the life of Canberra and the region. We also acknowledge all other First Nations Peoples on whose lands we gather.